The 2026 Forecast
Thirty names our momentum model says are about to take off, measured from 145 years of Social Security data through 2025, projected a year forward. It weighs how fast a name's share of births is growing, whether that growth is accelerating, and how much headroom remains. A model, not a promise.
- 1Scottiegirl+1,250% in 5 yrs#126 → ~#74
- 2Ailanigirl+227% in 5 yrs#168 → ~#93
- 3Aylanigirl+820% in 5 yrs#293 → ~#200
- 4Eliamboy+573% in 5 yrs#313 → ~#224
- 5Madissongirl+1,533% in 5 yrs#319 → ~#216
- 6Jasaiboy+1,018% in 5 yrs#439 → ~#324
- 7Bakerboy+205% in 5 yrs#217 → ~#150
- 8Akariboy+865% in 5 yrs#542 → ~#387
- 9Colsenboy+586% in 5 yrs#566 → ~#414
- 10Callanboy+182% in 5 yrs#190 → ~#128
- 11Callahanboy+449% in 5 yrs#227 → ~#160
- 12Eziahboy+993% in 5 yrs#610 → ~#454
- 13Kyaireboy+639% in 5 yrs#367 → ~#266
- 14Kasaiboy+749% in 5 yrs#639 → ~#472
- 15Bensonboy+139% in 5 yrs#279 → ~#198
- 16Neithanboy+1,150% in 5 yrs#723 → ~#545
- 17Elodiegirl+146% in 5 yrs#310 → ~#208
- 18Rynleegirl+622% in 5 yrs#755 → ~#565
- 19Azaiahboy+297% in 5 yrs#749 → ~#575
- 20Klaritygirl+1,404% in 5 yrs#788 → ~#583
- 21Romigirl+276% in 5 yrs#817 → ~#595
- 22Truceboy+6,590% in 5 yrs#773 → ~#594
- 23Bryerboy+329% in 5 yrs#703 → ~#531
- 24Brewerboy+307% in 5 yrs#804 → ~#615
- 25Elowyngirl+442% in 5 yrs#299 → ~#201
- 26Kyomigirl+378% in 5 yrs#546 → ~#377
- 27Kailanygirl+284% in 5 yrs#581 → ~#412
- 28Merrittgirl+190% in 5 yrs#703 → ~#502
- 29Alaragirl+353% in 5 yrs#652 → ~#474
- 30Kyrenboy+224% in 5 yrs#582 → ~#429
How this works
For every name in the current #120–#2,500 band with real volume, we compute its share of all births in 2025, its five-year and two-year growth in that share, and whether the growth is speeding up or slowing down. The projection extrapolates each name's current trajectory a year forward (damped, because momentum fades as names go mainstream) and asks where that share would rank today. History says most of these keep climbing; it also says a few won't. That's forecasting.