Peak popularity
1976
Usually for
Girls & boys
Trend
Holding steady
Holding steady.
Popularity of Mancy since 1916
Babies named Mancy per year in U.S. Social Security records. Raw births topped out in 1959, but relative to how few babies were recorded back then, Mancy's real moment was 1976.
Data table (by decade)
| Decade | Girls | Boys |
|---|---|---|
| 1910s | 0 | 5 |
| 1920s | 0 | 0 |
| 1930s | 0 | 0 |
| 1940s | 0 | 0 |
| 1950s | 5 | 0 |
| 1960s | 5 | 0 |
| 1970s | 5 | 0 |
| 1980s | 0 | 0 |
| 1990s | 0 | 0 |
| 2000s | 0 | 0 |
| 2010s | 0 | 0 |
| 2020s | 0 | 0 |

