Peak popularity
1926
Usually for
Boys
Trend
Declining since 2021
Declining since 2021.
Popularity of Ives since 1919
Babies named Ives per year in U.S. Social Security records. Raw births topped out in 2020, but relative to how few babies were recorded back then, Ives's real moment was 1926.
Data table (by decade)
| Decade | Boys |
|---|---|
| 1910s | 5 |
| 1920s | 6 |
| 1930s | 0 |
| 1940s | 0 |
| 1950s | 0 |
| 1960s | 0 |
| 1970s | 0 |
| 1980s | 5 |
| 1990s | 0 |
| 2000s | 5 |
| 2010s | 33 |
| 2020s | 35 |

