Peak popularity
1995
Usually for
Boys
Trend
Holding steady
Holding steady.
Popularity of Gen since 1924
Babies named Gen per year in U.S. Social Security records.
Data table (by decade)
| Decade | Girls | Boys |
|---|---|---|
| 1920s | 6 | 0 |
| 1930s | 0 | 0 |
| 1940s | 0 | 0 |
| 1950s | 6 | 0 |
| 1960s | 0 | 5 |
| 1970s | 0 | 5 |
| 1980s | 0 | 17 |
| 1990s | 0 | 17 |
| 2000s | 0 | 23 |
| 2010s | 0 | 0 |
| 2020s | 0 | 0 |

