Peak popularity
1926
Usually for
Boys
Trend
Holding steady
Holding steady.
Popularity of Arvester since 1926
Babies named Arvester per year in U.S. Social Security records. Raw births topped out in 1954, but relative to how few babies were recorded back then, Arvester's real moment was 1926.
Data table (by decade)
| Decade | Boys |
|---|---|
| 1920s | 5 |
| 1930s | 0 |
| 1940s | 5 |
| 1950s | 12 |
| 1960s | 0 |
| 1970s | 0 |
| 1980s | 0 |
| 1990s | 0 |
| 2000s | 0 |
| 2010s | 0 |
| 2020s | 0 |

