Peak popularity
1908
Usually for
Girls
Trend
Declining since 2020
Declining since 2020.
Popularity of Arbella since 1908
Babies named Arbella per year in U.S. Social Security records. Raw births topped out in 2012, but relative to how few babies were recorded back then, Arbella's real moment was 1908.
Data table (by decade)
| Decade | Girls |
|---|---|
| 1900s | 6 |
| 1910s | 5 |
| 1920s | 17 |
| 1930s | 0 |
| 1940s | 0 |
| 1950s | 0 |
| 1960s | 0 |
| 1970s | 0 |
| 1980s | 0 |
| 1990s | 0 |
| 2000s | 0 |
| 2010s | 29 |
| 2020s | 25 |

