Peak popularity
1911
Usually for
Girls & boys
Trend
Holding steady
Holding steady.
Popularity of Almo since 1911
Babies named Almo per year in U.S. Social Security records. Raw births topped out in 1921, but relative to how few babies were recorded back then, Almo's real moment was 1911.
Data table (by decade)
| Decade | Girls | Boys |
|---|---|---|
| 1910s | 0 | 32 |
| 1920s | 15 | 26 |
| 1930s | 0 | 0 |
| 1940s | 0 | 0 |
| 1950s | 0 | 0 |
| 1960s | 0 | 0 |
| 1970s | 0 | 0 |
| 1980s | 0 | 0 |
| 1990s | 0 | 0 |
| 2000s | 0 | 0 |
| 2010s | 0 | 0 |
| 2020s | 0 | 0 |

